menu

Metric Cups Grams Ounces

Ingredients

  • 1 cup butter 250 8 3/4
  • 1 cup biscuit (cookie) crumbs 110 3 3/4
  • 1 cup breadcrumbs, soft 60 2
  • 1 cup breadcrumbs, dry 125 4 1/2
  • 1 cup cheese, grated 125 4 1/2
  • 1 cup cocoa 110 3 3/4
  • 1 cup cornflour (cornstarch) 125 4 1/2
  • 1 cup cornflakes 30 1
  • 1 cup rice bubbles (rice crispies) 30 1
  • 1 cup coconut, desiccated (flaked) 95 3 1/4
  • 1 cup dried split peas, lentils 200 7
  • 1 cup dried fruit 160 5 3/4
  • 1 cup dates, chopped 150 5 1/4
  • 1 cup flour, plain, self-rising 125 4 1/2
  • 1 cup flour, wholemeal (whole wheat) 135 4 3/4
  • 1 cup golden syrup, honey, glucose 360 12 3/4
  • 1 cup jam 330 11 1/2
  • 1 cup nuts, chopped 125 4 1/2
  • 1 cup oats, rolled 90 3 1/4
  • 1 cup rice, short grain 210 7 1/2
  • 1 cup rice, long grain 200 7
  • 1 cup salt, or crystal sugar 250 8 3/4
  • 1 cup castor sugar (superfine) 220 7 3/4
  • 1 cup soft brown sugar, firmly packed 170 6
  • 1 cup icing sugar (confectioners') 150 5

Instructions

(approx) (approx).

close

Main Menu

Categories